First page Back Continue Last page Overview Graphics
Enrutamiento basico
f0 scripts # route -n
Kernel IP routing table
Destination Gateway Genmask Flags Metric Ref Use Iface
80.100.200.72 0.0.0.0 255.255.255.248 U 0 0 0 br0
192.168.22.0 172.16.1.253 255.255.255.0 UG 0 0 0 eth4
192.168.21.0 0.0.0.0 255.255.255.0 U 0 0 0 eth3
172.16.0.0 0.0.0.0 255.255.255.0 U 0 0 0 eth1
172.16.1.0 0.0.0.0 255.255.255.0 U 0 0 0 eth4
127.0.0.0 127.0.0.1 255.0.0.0 UG 0 0 0 lo
0.0.0.0 80.100.200.73 0.0.0.0 UG 0 0 0 br0
Notes: